9/18b- 13

NEO NEXT+ ENERGY E&P NORTH SEA UK LIMITED| Qd 9 / Blk 18| Spud 1988-07-30
9/18b- 13 Original Abandoned Phase 3 -- Gas and Oil Well
57 stations  |  Max MD 1978.2 m / TVDSS 1953.1 m
Datum: Kelly Bushing @ 24.994 m Water depth: 112.78 m Source file: G:/NSTA_BigFiles/OGA_Batch_Unzipped/UK_9/9_18b- 13/WELL_P...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.994 24.994 0.000 0.000 0.0000 0.0000 0.0000
1 112.776 0.0000 0.0000 -- 112.776 87.782 -87.782 0.000 0.000 0.0000 0.0000 0.0000
2 437.998 0.0000 0.0000 -- 437.998 413.004 -413.004 0.000 0.000 0.0000 0.0000 0.0000
3 457.505 0.2500 20.6400 -- 457.505 432.511 -432.511 0.040 0.015 0.2500 0.3845 31.7421
4 486.156 0.2600 13.1400 -- 486.156 461.162 -461.162 0.162 0.052 0.0348 0.0105 7.8531
5 514.198 0.2600 30.6400 -- 514.197 489.203 -489.203 0.278 0.099 0.0791 0.0000 18.7222
6 543.154 0.4000 37.6400 -- 543.152 518.158 -518.158 0.415 0.194 0.1454 0.1450 7.2524
7 571.805 0.5500 55.6400 -- 571.803 546.809 -546.809 0.572 0.369 0.2098 0.1571 18.8474
8 600.456 0.4500 65.6400 -- 600.453 575.459 -575.459 0.696 0.585 0.1324 0.1047 10.4708
9 628.498 0.4500 51.6400 -- 628.494 603.500 -603.500 0.809 0.771 0.1097 0.0000 14.9777
10 656.844 0.2500 60.6400 -- 656.839 631.845 -631.845 0.909 0.912 0.2068 0.2117 9.5250
11 685.495 0.3800 67.6400 -- 685.490 660.496 -660.496 0.976 1.055 0.1353 0.1361 7.3295
12 714.146 0.2500 78.6400 -- 714.141 689.147 -689.147 1.024 1.204 0.1428 0.1361 11.5178
13 743.102 0.1800 26.2400 -- 743.097 718.103 -718.103 1.077 1.286 0.2000 0.0725 54.2893
14 770.839 0.1300 10.9100 -- 770.833 745.839 -745.839 1.147 1.311 0.0645 0.0541 16.5809
15 799.490 0.2000 27.9100 -- 799.485 774.491 -774.491 1.223 1.341 0.0847 0.0733 17.8003
16 828.446 0.2000 5.9100 -- 828.440 803.446 -803.446 1.318 1.370 0.0763 0.0000 22.7932
17 857.098 0.2600 21.9100 -- 857.091 832.097 -832.097 1.428 1.399 0.0873 0.0628 16.7532
18 885.749 0.3000 55.9100 -- 885.742 860.748 -860.748 1.531 1.485 0.1681 0.0419 35.6006
19 895.502 0.3000 52.4100 -- 895.496 870.502 -870.502 1.561 1.527 0.0183 0.0000 10.7653
20 909.218 0.2700 51.9100 -- 909.212 884.218 -884.218 1.603 1.581 0.0301 0.0656 1.0936
21 937.382 0.3000 59.2500 -- 937.375 912.381 -912.381 1.681 1.696 0.0472 0.0320 7.8186
22 957.072 0.3000 5.2500 -- 957.065 932.071 -932.071 1.759 1.745 0.2724 0.0000 82.2749
23 975.360 0.4000 59.2500 -- 975.352 950.358 -950.358 1.839 1.804 0.3300 0.1640 88.5827
24 1005.840 0.2000 66.2500 -- 1005.832 980.838 -980.838 1.915 1.945 0.2030 0.1968 6.8898
25 1036.320 0.3000 45.2400 -- 1036.312 1011.318 -1011.318 1.993 2.050 0.1341 0.0984 20.6791
26 1066.800 0.4000 48.2500 -- 1066.791 1041.797 -1041.797 2.120 2.186 0.1016 0.0984 2.9626
27 1097.280 0.2000 80.2500 -- 1097.271 1072.277 -1072.277 2.199 2.318 0.2536 0.1968 31.4961
28 1127.760 0.2000 70.2500 -- 1127.750 1102.756 -1102.756 2.226 2.420 0.0349 0.0000 9.8425
29 1158.240 0.8000 84.2500 -- 1158.229 1133.235 -1133.235 2.266 2.682 0.6079 0.5906 13.7795
30 1188.720 0.4000 43.2500 -- 1188.707 1163.713 -1163.713 2.365 2.967 0.5630 0.3937 40.3543
31 1219.200 0.4000 77.2500 -- 1219.187 1194.193 -1194.193 2.466 3.143 0.2339 0.0000 33.4646
32 1249.680 0.6000 64.2500 -- 1249.666 1224.672 -1224.672 2.558 3.391 0.2287 0.1968 12.7953
33 1280.160 1.3000 33.2500 -- 1280.141 1255.147 -1255.147 2.917 3.724 0.8443 0.6890 30.5118
34 1310.640 0.5000 55.2500 -- 1310.617 1285.623 -1285.623 3.282 4.023 0.8571 0.7874 21.6535
35 1341.120 0.9000 42.2500 -- 1341.095 1316.101 -1316.101 3.535 4.293 0.4279 0.3937 12.7953
36 1371.600 0.9000 42.2500 -- 1371.571 1346.577 -1346.577 3.889 4.615 0.0000 0.0000 0.0000
37 1402.080 0.7000 55.2500 -- 1402.048 1377.054 -1377.054 4.173 4.929 0.2689 0.1968 12.7953
38 1432.560 0.6000 7.2500 -- 1432.527 1407.533 -1407.533 4.437 5.102 0.5366 0.0984 47.2441
39 1463.040 0.4000 51.2500 -- 1463.006 1438.012 -1438.012 4.662 5.205 0.4180 0.1968 43.3071
40 1493.520 0.3000 27.2500 -- 1493.485 1468.491 -1468.491 4.799 5.325 0.1754 0.0984 23.6220
41 1524.000 0.2000 45.2500 -- 1523.965 1498.971 -1498.971 4.908 5.399 0.1260 0.0984 17.7165
42 1554.480 0.7000 8.2500 -- 1554.444 1529.450 -1529.450 5.130 5.464 0.5535 0.4921 36.4173
43 1584.960 0.6000 69.2500 -- 1584.922 1559.928 -1559.928 5.370 5.640 0.6654 0.0984 60.0394
44 1615.440 0.5000 38.2400 -- 1615.401 1590.407 -1590.407 5.531 5.871 0.3094 0.0984 30.5217
45 1645.920 0.4000 44.2500 -- 1645.880 1620.886 -1620.886 5.712 6.028 0.1104 0.0984 5.9154
46 1676.400 0.3000 36.2500 -- 1676.359 1651.365 -1651.365 5.853 6.149 0.1111 0.0984 7.8740
47 1706.880 0.4000 44.2500 -- 1706.839 1681.845 -1681.845 5.993 6.271 0.1111 0.0984 7.8740
48 1737.360 0.3000 51.2500 -- 1737.318 1712.324 -1712.324 6.119 6.407 0.1086 0.0984 6.8898
49 1767.840 0.3000 1.2500 -- 1767.798 1742.804 -1742.804 6.249 6.471 0.2536 0.0000 49.2126
50 1798.320 0.4000 45.2500 -- 1798.277 1773.283 -1773.283 6.404 6.548 0.2781 0.0984 43.3071
51 1828.800 0.5000 87.2500 -- 1828.756 1803.762 -1803.762 6.485 6.757 0.3358 0.0984 41.3386
52 1859.280 0.6000 3.2500 -- 1859.235 1834.241 -1834.241 6.651 6.899 0.7398 0.0984 82.6772
53 1889.760 0.7000 49.2500 -- 1889.714 1864.720 -1864.720 6.932 7.049 0.5162 0.0984 45.2756
54 1920.240 0.5000 34.2500 -- 1920.192 1895.198 -1895.198 7.163 7.265 0.2527 0.1968 14.7638
55 1950.720 1.1000 0.2500 -- 1950.669 1925.675 -1925.675 7.566 7.341 0.7403 0.5906 33.4646
56 1978.152 1.3000 78.2500 -- 1978.097 1953.103 -1953.103 7.892 7.647 1.5183 0.2187 85.3018
9/18b- 13Y Sidetrack Y Abandoned Phase 3 -- Oil Well
59 stations  |  Max MD 2118.4 m / TVDSS 1915.0 m
Datum: Kelly Bushing @ 24.994 m Water depth: 112.78 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/9-18b-13Y 17179by_CG...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -24.994 24.994 0.000 0.000 0.0000 0.0000 0.0000
1 437.998 0.0000 0.0000 -- 437.998 413.004 -413.004 0.000 0.000 0.0000 0.0000 0.0000
2 457.505 0.2500 19.4000 -- 457.505 432.511 -432.511 0.040 0.014 0.2500 0.3845 29.8351
3 486.156 0.2600 11.9000 -- 486.156 461.162 -461.162 0.163 0.048 0.0348 0.0105 7.8531
4 514.198 0.2600 29.4000 -- 514.197 489.203 -489.203 0.280 0.093 0.0791 0.0000 18.7222
5 543.154 0.4000 36.4000 -- 543.152 518.158 -518.158 0.419 0.185 0.1454 0.1450 7.2524
6 571.805 0.5500 54.4000 -- 571.803 546.809 -546.809 0.580 0.356 0.2098 0.1571 18.8474
7 600.456 0.4500 64.4000 -- 600.453 575.459 -575.459 0.708 0.569 0.1324 0.1047 10.4708
8 628.498 0.4500 50.4000 -- 628.494 603.500 -603.500 0.826 0.753 0.1097 0.0000 14.9777
9 656.844 0.2500 59.4000 -- 656.839 631.845 -631.845 0.928 0.892 0.2068 0.2117 9.5250
10 685.495 0.3800 66.4000 -- 685.490 660.496 -660.496 0.998 1.033 0.1353 0.1361 7.3295
11 714.146 0.2500 77.4000 -- 714.141 689.147 -689.147 1.050 1.181 0.1428 0.1361 11.5178
12 743.102 0.1800 125.0000 -- 743.097 718.103 -718.103 1.038 1.280 0.1850 0.0725 49.3162
13 770.839 0.1300 209.6700 -- 770.833 745.839 -745.839 0.985 1.300 0.2120 0.0541 91.5787
14 799.490 0.2000 226.6700 -- 799.485 774.491 -774.491 0.923 1.248 0.0847 0.0733 17.8003
15 828.446 0.2000 204.6700 -- 828.440 803.446 -803.446 0.842 1.190 0.0763 0.0000 22.7932
16 857.098 0.2600 220.6700 -- 857.091 832.097 -832.097 0.747 1.127 0.0873 0.0628 16.7532
17 885.749 0.3000 254.6700 -- 885.742 860.748 -860.748 0.678 1.012 0.1681 0.0419 35.6006
18 895.502 0.3000 251.1700 -- 895.496 870.502 -870.502 0.663 0.963 0.0183 0.0000 10.7653
19 909.218 0.2700 250.6700 -- 909.212 884.218 -884.218 0.641 0.899 0.0301 0.0656 1.0936
20 958.596 0.7000 318.7000 -- 958.588 933.594 -933.594 0.829 0.590 0.6492 0.2613 41.3325
21 977.494 2.4000 321.4000 -- 977.478 952.484 -952.484 1.225 0.267 1.7011 2.6988 4.2863
22 996.086 4.5000 314.0000 -- 996.036 971.042 -971.042 2.036 -0.501 2.1424 3.3884 11.9401
23 1015.594 7.0000 314.0000 -- 1015.443 990.449 -990.449 3.394 -1.906 2.5000 3.8447 0.0000
24 1034.491 8.2000 317.5000 -- 1034.175 1009.181 -1009.181 5.187 -3.645 1.2856 1.9050 5.5563
25 1053.084 10.6000 317.1000 -- 1052.516 1027.522 -1027.522 7.418 -5.705 2.4009 3.8725 0.6454
26 1066.190 11.9000 317.5000 -- 1065.371 1040.377 -1040.377 9.297 -7.439 1.3023 2.9756 0.9156
27 1094.537 14.3000 316.4000 -- 1092.977 1067.983 -1067.983 13.988 -11.828 2.4128 2.5400 1.1642
28 1123.493 17.1000 316.8000 -- 1120.850 1095.856 -1095.856 19.682 -17.210 2.8021 2.9010 0.4144
29 1151.839 20.0000 316.8000 -- 1147.721 1122.727 -1122.727 26.255 -23.382 2.9000 3.0692 0.0000
30 1180.186 22.9000 317.5000 -- 1174.101 1149.107 -1149.107 33.856 -30.428 2.9112 3.0692 0.7408
31 1208.227 25.6000 318.2000 -- 1199.666 1174.672 -1174.672 42.397 -38.153 2.7152 2.8886 0.7489
32 1236.269 29.0000 318.2000 -- 1224.581 1199.587 -1199.587 51.983 -46.725 3.4000 3.6375 0.0000
33 1264.615 32.2000 318.5000 -- 1248.977 1223.983 -1223.983 62.765 -56.312 3.2036 3.3867 0.3175
34 1293.266 35.6000 317.8000 -- 1272.754 1247.760 -1247.760 74.664 -66.975 3.4223 3.5601 0.7330
35 1303.020 36.8000 318.2000 -- 1280.625 1255.631 -1255.631 78.945 -70.829 1.2230 3.6909 1.2303
36 1313.078 37.4000 318.2000 -- 1288.647 1263.653 -1263.653 83.468 -74.873 0.6000 1.7895 0.0000
37 1341.425 37.2000 317.5000 -- 1311.196 1286.202 -1286.202 96.203 -86.400 0.4690 0.2117 0.7408
38 1379.525 37.1000 317.1000 -- 1341.564 1316.570 -1316.570 113.112 -102.004 0.2614 0.0787 0.3150
39 1417.625 36.9000 317.1000 -- 1371.992 1346.998 -1346.998 129.909 -117.612 0.2000 0.1575 0.0000
40 1455.725 36.8000 317.1000 -- 1402.480 1377.486 -1377.486 146.647 -133.166 0.1000 0.0787 0.0000
41 1493.215 36.3000 317.1000 -- 1432.597 1407.603 -1407.603 163.002 -148.364 0.5000 0.4001 0.0000
42 1512.113 36.1000 317.5000 -- 1447.847 1422.853 -1422.853 171.204 -155.933 0.3095 0.3175 0.6350
43 1549.908 35.6000 317.5000 -- 1478.482 1453.488 -1453.488 187.524 -170.887 0.5000 0.3969 0.0000
44 1568.806 35.5000 317.8000 -- 1493.857 1468.863 -1468.863 195.644 -178.289 0.2011 0.1588 0.4763
45 1587.703 35.2000 317.8000 -- 1509.271 1484.277 -1484.277 203.744 -185.633 0.3000 0.4763 0.0000
46 1606.296 34.8000 318.5000 -- 1524.501 1499.507 -1499.507 211.687 -192.749 0.5667 0.6454 1.1295
47 1634.642 35.0000 318.9000 -- 1547.749 1522.755 -1522.755 223.872 -203.452 0.3039 0.2117 0.4233
48 1672.133 35.2000 319.2000 -- 1578.422 1553.428 -1553.428 240.153 -217.581 0.2641 0.1600 0.2401
49 1691.335 35.4000 318.9000 -- 1594.094 1569.100 -1569.100 248.534 -224.853 0.2647 0.3125 0.4687
50 1719.986 35.6000 319.6000 -- 1617.419 1592.425 -1592.425 261.138 -235.714 0.4530 0.2094 0.7330
51 1748.942 35.9000 319.6000 -- 1640.919 1615.925 -1615.925 274.022 -246.678 0.3000 0.3108 0.0000
52 1777.898 36.2000 319.9000 -- 1664.330 1639.336 -1639.336 287.027 -257.688 0.3481 0.3108 0.3108
53 1806.550 36.4000 320.3000 -- 1687.421 1662.427 -1662.427 300.040 -268.568 0.3100 0.2094 0.4188
54 1835.201 36.7000 320.3000 -- 1710.438 1685.444 -1685.444 313.168 -279.467 0.3000 0.3141 0.0000
55 1901.952 36.6000 320.7000 -- 1763.992 1738.998 -1738.998 343.913 -304.812 0.2589 0.0449 0.1798
56 1940.357 36.1000 320.7000 -- 1794.924 1769.930 -1769.930 361.528 -319.230 0.5000 0.3906 0.0000
57 2097.329 34.9000 320.7000 -- 1922.715 1897.721 -1897.721 432.066 -376.964 1.2000 0.2293 0.0000
58 2118.360 34.5000 320.7000 -- 1940.005 1915.011 -1915.011 441.331 -384.547 0.4000 0.5706 0.0000
9/18b- 13Z Sidetrack Z Abandoned Phase 3 -- Dry Hole
No survey data

No deviation survey stations ingested for this wellbore.